Lennar Foundation
Between its 2020–2022 filings, Lennar Foundation made 83 grants to Florida organizations totaling $38,846,208 — median $81,560. Here is what they actually funded, from their IRS 990-PF filings.
What they actually fund
- Youth & family services — 38 grant(s), $10,212,180
- Food security & nutrition — 21 grant(s), $5,100,000
- Education & literacy — 15 grant(s), $4,912,180
- Housing & homelessness — 8 grant(s), $410,000
Where their Florida grants land: Miami, Fort Myers, Tampa, Jacksonville, Coral Gables.
Grants on the record
The largest itemized Florida grants in their filings:
| Year | Recipient | Amount | Stated purpose |
|---|---|---|---|
| 2022 | University of Miami | $10,050,000 | A Private Research University With More Than 16,000 Students From Around the World, the University of Miami Is a Vibrant and Diverse Academic Community Focused On Teaching and Learning, the Discovery of New Knowledge, and Service to the South Florida Region and Beyond. the University Comprises 11 Sc |
| 2021 | University of Miami | $5,075,224 | A Private Research University With More Than 16,000 Students From Around the World, the University of Miami Is a Vibrant and Diverse Academic Community Focused On Teaching and Learning, the Discovery of New Knowledge, and Service to the South Florida Region and Beyond. the University Comprises 11 Sc |
| 2021 | Overtown Youth Center | $2,500,000 | The Overtown Youth Center Was the Vision of Local Real Estate Developer Martin Z. Margulies. Through the Margulies Foundation, He Built the Overtown Youth Center With the Support of Alonzo Mourning in Hopes of Creating a Safe Haven for the Children in Overtown. Opening in Early 2003, the Overtown Yo |
| 2022 | Overtown Youth Center | $2,000,000 | The Overtown Youth Center Was the Vision of Local Real Estate Developer Martin Z. Margulies. Through the Margulies Foundation, He Built the Overtown Youth Center With the Support of Alonzo Mourning in Hopes of Creating a Safe Haven for the Children in Overtown. Opening in Early 2003, the Overtown Yo |
| 2021 | Break-n the Cycle Nonprofit Corp | $1,250,000 | Break the Cycle Is a Spirited and Innovative Urban Cycling Group Comprised of Both Budding and Experienced Cyclists Who Are Committed to Pedaling for a Purpose. Under the Leadership of Gregarious and Outspoken Visionary Maurice Hanks, This Group of Talented Riders Have Successfully Cultivated a Cult |
| 2022 | Black Ambition Opportunity Inc | $1,000,000 | The Truth IS, Black Ambition Is Limitless Black Ambition Is a Non-profit Initiative Working to Close the Opportunity and Wealth Gap Through Entrepreneurship. We Invest Capital and Resources in High-growth Startups Founded By Black and Hispanic Entrepreneurs. We Believe Entrepreneurs Historically Lef |
| 2022 | Broward College Foundation Inc | $1,000,000 | Established in 1971, the Broward College Foundation Is a 501(c)(3) Nonprofit Organization and the Officially Designated Means of Making Private, Charitable Contributions to Broward College. Our Purpose Is to Change Lives Through Education By Providing Community Awareness, Advocacy and Funding to the |
| 2022 | Building Talent Foundation | $1,000,000 | At Btf, Our Goal Is to Strengthen the Residential Construction Workforce As Well As Meet the Quality Education and Decent Work & Economic Growth Goals of the United Nations Sustainable Development Goals (sdg's). Each One of Our Strategic Goals, From Building the Talent Pipeline to Building Talent Co |
How to approach them
Apply: REQUESTS SHOULD BE MADE IN WRITING. A COPY OF THE ORGANIZATION'S IRS DETERMINATION LETTER REGARDING EXEMPT STATUS IS REQUIRED. | Deadlines: NONE | Restrictions: NONE | ~174 grants/yr, median $25,000
Source: 990-PF Part XV via grantmakers.io.
Full filings on ProPublica · EIN 650171539
Is this funder a fit for your organization?
Grant Radar — Florida tracks funders like this one every week, and the free Winnable-Grant Report scores every open opportunity for one specific organization.
Data: itemized grants from IRS 990-PF filings through 2022, via public records. Page updated July 14, 2026. Winnable Grants is not affiliated with Lennar Foundation; figures are our reading of public filings — verify with the funder before applying. Nothing here is legal or financial advice.